robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Constituency office leases, insurance and utilities: Top 15 $42,304.34 Kania, Andrew $43,278.79 Dion, Hon. Stéphane $43,819.35 Hawn, Laurie $45,020.98 Faille, Meili $45,710.34 Harper, Right Hon. Stephen $46,184.06 Trost, Brad $46,442.05 Storseth, Brian $46,854.13 Ambrose, Hon. Rona $48,086.36 Wrzesnewskyj, Borys $48,271.27 Rodriguez, Pablo $48,382.83 Warkentin, Chris $48,879.92 Guarnieri, Hon. Albina $50,878.64 Lunney, James $52,401.51 Duceppe, Gilles $58,386.26 Blackburn, Hon. Jean-Pierre Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Furniture, furnishing and equipment purchases: Top 15 $6,216.15 Finley, Hon. Diane $6,363.73 Andrews, Scott $6,422.36 Desnoyers, Luc $6,593.39 Hoeppner, Candice $6,656.98 Yelich, Hon. Lynne $6,916.91 Fletcher, Hon. Steven $7,063.00 Cannis, John $7,247.99 Richards, Blake $7,494.95 Cannon, Hon. Lawrence $7,647.12 Savage, Michael $8,283.18 Grewal, Nina $9,769.69 Young, Terence $13,736.94 Malhi, Hon. Gurbax $14,621.90 Aglukkaq, Hon. Leona $26,053.92 Dufour, Nicolas Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Equipment rentals: Top 15 $6,100.46 Dechert, Bob $6,219.22 Thibeault, Glenn $6,349.45 St-Cyr, Thierry $6,443.78 Grewal, Nina $6,797.77 Raitt, Hon. Lisa $6,949.77 Lavallée, Carole $7,007.18 Coady, Siobhan $7,109.21 Kenney, Hon. Jason $7,402.35 Murphy, Hon. Shawn $7,450.15 Preston, Joe $7,702.56 Ablonczy, Hon. Diane $8,535.73 Anders, Rob $9,820.52 Lemay, Marc $11,048.10 Lévesque, Yvon $24,514.01 Blaney, Steven Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Informatics and telecommunication equipment purchases: Top 15 $9,693.55 Oliphant, Robert $9,774.32 Murphy, Brian $9,777.93 Cadman, Dona $10,551.72 Harris, Richard $10,977.53 Silva, Mario $12,159.55 Pearson, Glen $12,239.00 Scarpaleggia, Francis $12,361.70 Karygiannis, Hon. Jim $12,615.61 Grewal, Nina $13,748.07 Donnelly, Fin $14,757.62 Fletcher, Hon. Steven $15,162.38 Cannis, John $15,707.86 Ignatieff, Michael $16,393.60 Hiebert, Russ $18,313.75 Shory, Devinder Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Telecommunications services: Top 15 $25,391.37 Fry, Hon. Hedy $25,453.53 Grewal, Nina $26,320.06 Keddy, Gerald $26,679.78 Pearson, Glen $26,699.94 Brown, Patrick $26,819.05 Cotler, Hon. Irwin $27,953.61 Silva, Mario $27,988.90 Raitt, Hon. Lisa $29,535.97 Dhalla, Ruby $30,065.16 Dhaliwal, Sukh $31,228.10 Weston, John $36,568.53 Cuzner, Rodger $37,437.48 Obhrai, Deepak $39,357.88 Fletcher, Hon. Steven $60,276.73 Karygiannis, Hon. Jim Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Repairs and maintenance: Top 15 $5,907.52 Hoeppner, Candice $5,955.23 Hiebert, Russ $6,110.88 Albrecht, Harold $6,173.46 Prentice, Hon. Jim $6,384.44 Carrie, Colin $6,697.50 Dhalla, Ruby $9,580.79 Devolin, Barry $10,558.79 Freeman, Carole $11,662.71 Dufour, Nicolas $11,678.85 Moore, Hon. James $12,420.80 Faille, Meili $13,603.95 Bernier, Hon. Maxime $17,135.09 Gaudet, Roger $18,190.82 McLeod, Cathy $29,179.08 Mayes, Colin Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Postage and courier services: Top 15 $6,911.78 Weston, John $7,167.33 Brown, Patrick $7,286.43 Devolin, Barry $7,477.71 Mark, Inky $7,602.00 Goodyear, Hon. Gary $7,679.28 Kamp, Randy $7,834.07 Hawn, Laurie $7,863.18 Kent, Hon. Peter $8,038.31 Duncan, John $8,188.92 Lauzon, Guy $8,574.27 Benoit, Leon $8,965.81 Jean, Brian $9,879.45 Hill, Hon. Jay $11,730.64 Uppal, Tim $12,486.13 Richardson, Lee Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Materials and supplies: Top 15 $19,854.95 Dhalla, Ruby $19,891.23 Mark, Inky $20,379.06 Dechert, Bob $20,980.24 Davies, Don $21,238.14 Flaherty, Hon. Jim $21,802.72 Généreux, Bernard $22,413.09 Sgro, Hon. Judy $22,579.36 Maloway, Jim $22,666.88 Goodyear, Hon. Gary $22,864.10 Chow, Olivia $23,534.30 Saxton, Andrew $23,865.90 Charlton, Chris $24,556.92 Marston, Wayne $24,726.18 D'Amours, Jean-Claude $25,641.69 Gravelle, Claude Quote THE BROWN RETORT | Photos of householders and ten-percenters
robert_viera Posted November 1, 2010 Author Report Posted November 1, 2010 2009-2010 Training: Top 15 $1,000.00 Albrecht, Harold $1,000.00 Stoffer, Peter $1,069.09 Rota, Anthony $1,485.00 Malo, Luc $1,485.00 McGuinty, David $1,500.00 Lukiwski, Tom $1,659.99 Ablonczy, Hon. Diane $1,885.00 Savoie, Denise $3,150.00 Fletcher, Hon. Steven $3,300.00 Silva, Mario $3,875.74 Weston, John $4,207.12 Dorion, Jean $4,455.00 Bains, Hon. Navdeep $5,000.00 Gallant, Cheryl $6,162.00 Hoeppner, Candice Quote THE BROWN RETORT | Photos of householders and ten-percenters
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.