year population % rise pop. gain
1997 5,846,871,429 1.34 78,899,442
1998 5,925,770,871 1.31 78,001,123
1999 6,003,771,994 1.28 77,230,943
2000 6,081,002,937 1.25 76,753,814
2001 6,157,756,751 1.24 76,520,745
2002 6,234,277,496 1.22 76,271,568
2003 6,310,549,064 1.20 75,993,822
2004 6,386,542,886 1.18 75,638,540
2005 6,462,181,426 1.16 75,478,997
2006 6,537,660,423 1.15 75,561,947
http://www.npg.org/facts/world_pop_year.htm
I’m having trouble understanding the population is not growing.
‘Unborn’ hmmm what would the opposite of unborn be?
Regarding 'human' & 'rights' 18.
UNCLE