Find detailed past election results, political party leader profiles and related features and cartoons for provincial elections in Ontario.
## 2007 Election Results and Current Party Standings
Political Parties | 2007 | Voter % | Current | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal Party | 71 | 42.19 |
Political Parties | 2007 | Voter % | Current |
---|---|---|---|
Liberal Party | 71 | 42.19 | 72 |
Progressive Conservative | 26 | 31.67 | 25 |
New Democratic Party | 10 | 16.79 | 10 |
Green Party | 0 | 8.01 | 0 |
Other | – | 1.34 | – |
Vacant | – | – | – |
## Leader Profiles
## Related Features and Cartoons
[block:block=7]
## Important Links